The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 13-Nov-04 | £110.50 | £122.50 | £56.75 | £70.25 |
| 14-Nov-04 | 29-Dec-04 | £49.75 | £63.75 | £38.00 | £33.00 |
| 30-Dec-04 | 02-Jan-05 | £110.50 | £122.50 | £56.75 | £70.25 |
| 03-Jan-05 | 27-Jan-05 | £49.75 | £63.75 | £38.00 | £33.00 |
| 28-Jan-05 | 08-Feb-05 | £110.50 | £122.50 | £56.75 | £70.25 |
| 09-Feb-05 | 17-Mar-05 | £49.75 | £63.75 | £38.00 | £33.00 |
| 18-Mar-05 | 30-Apr-05 | £110.50 | £122.50 | £56.75 | £70.25 |
| 3 nights for the price of 2: 14-Nov-04 To 28-Dec-04 Free night at mid-week rate. | |||||
| 3 nights for the price of 2: 03-Jan-05 To 27-Jan-05 Free night at mid-week rate. | |||||
| 3 nights for the price of 2: 09-Feb-05 To 17-Mar-05 Free night at mid-week rate. | |||||
| 4 nights for the price of 3: 04-Jul-04 To 02-Sep-04 Free night at mid-week rate. | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 02-Jul-05 | £110.50 | £122.50 | £56.50 | £70.25 |
| 03-Jul-05 | 01-Sep-05 | £67.50 | £83.75 | £40.75 | £42.25 |
| 02-Sep-05 | 31-Oct-05 | £110.50 | £122.50 | £56.50 | £70.25 |
| 4 nights for the price of 3: 03-Jul-05 To 01-Sep-05 Free night at mid-week rate | |||||
Minimum 2 night stay incl Sat: May-Oct. Minimum 3 nights: 31 Dec, 26 Mar.