The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 30-Apr-05 | £59.50 | £59.50 | ||
| 20.0% Discount - 01-Dec-04 To 28-Feb-05 2 nights | |||||
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 Excluding discount periods | |||||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 Excluding discount periods | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-Oct-05 | £62.50 | £62.50 | ||
| 7 nights for the price of 6: 01-May-05 To 30-Apr-06 | |||||
| Sunday Night Saver: 01-May-05 To 30-Apr-06 | |||||
Minimum 2 night stay Mon-Thurs incl.